Return to item
2295 • 210 Watt SmartAC Inverter
| Continuous Use | 210W |
| Peak Surge Power | 500W |
| AC Voltage Output | 110V |
| Optimum Efficiency | 90.00% |
| No Load Current Draw | 0.15A |
| Input Voltage Range | 10V to 15V |
| Low Battery Alarm | -- |
| Auto Low Battery Shutdown | Yes (10V) |
| Cooling Fan | Yes |
| AC Receptacles | Dual |
| Weight Approx. |
550 g |
| Dimensions LxWxH (in.) | 5.5 x 3 x 2 |
| UPC 084367- | 022950 |
* All Power Inverters have a Modified Sine Wave waveform (unless otherwise indicated), Overload Protection, Input Short-circuit Protection.





