Return to item
2210 • 110 Watt SmartAC Inverter
The manuals inside the package are currently under revision. We apologize for any confusion that may cause. Below is the correct specification.
| Continuous Use | 110W |
| Peak Surge Power | 220W |
| AC Voltage Output | 110V |
| Optimum Efficiency | 90.00% |
| No Load Current Draw | 0.15A |
| Input Voltage Range | 10V to 15V |
| Low Battery Alarm | -- |
| Auto Low Battery Shutdown | Yes (10V) |
| Cooling Fan | Yes |
| AC Receptacles | Single |
| Weight Approx. | 300 g |
| Dimensions LxWxH (in.) | 5 x 2.75 x 1.75 |
| UPC 084367- | 022103 |
* All Power Inverters have a Modified Sine Wave waveform (unless otherwise indicated), Overload Protection, Input Short-circuit Protection.





